Sample P&L Report Preview
Net profit
₹86,797.50
15.59% margin
₹11.70 avg/order
122 SKUs analysed
Total payout₹556,899.99
Net orders7419
Loss SKUs46
66%
Delivered
8185
Total orders
5429
Delivered rows
PnL Sathi AI
Ask AI what to fix in this report
Ask questions about profit, loss SKUs, returns, RTO, payout, GST, missing costs and next actions. AI uses this report's full data context to answer in seller-friendly language.
SKU-level answers
Return/RTO diagnosis
Action plan help
Powered by ChatGPT with your P&L report data
10 of 10 AI questions remaining for this report.
SKU Snapshot
SKU Count Summary
These are unique SKU codes in this report. SKU cost page may show more rows because the same SKU can have multiple sizes.
122 unique SKUs
Total Unique SKUs
122
SKU codes found in order rows
Profit SKUs
68
Net profit above zero
Loss SKUs
46
Need price, cost, return or ad review
Cost Pending SKUs
0
Unique SKUs missing product or pack cost
Geography
State Map Filter
State-wise order spread from this report. This preview stays visible before full report unlock.
0 orders
Top states
Payout Breakdown
Revenue Split
See how payout separates into product cost, packaging, ads, GST impact and final result.
₹556,899.99 total
₹5.57L
payout base
Net Profit
₹86,797.50
14.2%
Product Cost
₹306,915.00
50.2%
Packaging
₹39,547.00
6.5%
Ads Cost
₹150,786.76
24.7%
GST Impact
₹16,519.09
2.7%
Recovery
₹10,627.18
1.7%
Fulfilment Mix
Order Status
Quick split of delivered, return, RTO, cancelled and shipped order rows.
8185
order rows
Delivered
5429
66.3%
RTO
1143
14.0%
Return
746
9.1%
Cancelled
766
9.4%
Shipped
20
0.2%
Exchange
81
1.0%
Decision Support
Action Plan
Decision-first view from your report data. Unlock the full report for detailed tables and exports.
Fix top loss SKU
NKZ_CSRL_2700__
Largest SKU loss: ₹13,408.47
Protect winner SKU
ANK__COMB
Top profit: ₹18,936.78
Profit improvement
₹52,549.76
Estimated from loss SKUs, ad pressure and return-risk SKUs.
Repeat risk
46 loss SKUs
Prioritize these before buying the next month report.
| Priority | SKU | Action | Net Result | Margin | Return % | Why |
|---|---|---|---|---|---|---|
| #1 | NKZ_CSRL_1500 | Stop / Fix First | ₹-3,093.68 | -73.02% | 18.48% | This SKU is losing money after GST and allocated monthly costs. |
| #2 | NKZ_CSRL_2700___ | Stop / Fix First | ₹-578.75 | -70.28% | 0.00% | This SKU is losing money after GST and allocated monthly costs. |
| #3 | layered-short-jhumkha-earrings | Stop / Fix First | ₹-512.65 | -116.00% | 25.00% | This SKU is losing money after GST and allocated monthly costs. |
| #4 | 2_JAR__ | Stop / Fix First | ₹-447.68 | -59.05% | 25.00% | This SKU is losing money after GST and allocated monthly costs. |
| #5 | MEERA_ANK_4_ | Stop / Fix First | ₹-311.06 | -679.92% | 28.57% | This SKU is losing money after GST and allocated monthly costs. |
| #6 | LONG_SUI_FLOWER_1 | Stop / Fix First | ₹-207.53 | -866.52% | 33.33% | This SKU is losing money after GST and allocated monthly costs. |
| #7 | NKZ_CSRL_3500__1 | Stop / Fix First | ₹-168.40 | -62.31% | 25.00% | This SKU is losing money after GST and allocated monthly costs. |
| #8 | MS_AD_ROUND__ | Stop / Fix First | ₹-120.85 | -324.51% | 25.00% | This SKU is losing money after GST and allocated monthly costs. |
Previous Month Comparison
Comparing March 2026 with February 2026.
Sales
₹556,899.99
+₹155,211.09 vs previous
Profit After GST
₹86,797.50
+₹41,681.21 vs previous
Net Orders
7419
+2123 vs previous
RTO %
15.41%
-1.63 pts vs previous
Return %
11.89%
+0.42 pts vs previous
PDF Export
PDF export is available inside your account after generating a report.
Core Metrics
Monthly Summary
The full report totals in one place, grouped for a faster month-end scan.
Gross Orders
8185
264/day
Cancelled
766
Net Orders: 7419
RTO %
15.41%
RTO Qty: 1143
Customer Return %
11.89%
Customer Return Qty: 746
Total Payout
₹556,899.99
Meesho order payments only
Misc Cost
₹0.00
Manual monthly fixed expenses
Product Cost
₹306,915.00
GST-inclusive | ITC by per-order GST slab
Pack Cost
₹39,547.00
Includes 18% GST | Exchange counted double
Ads Total
₹150,786.76
Includes 18% GST from Ads Cost tab
Recovery / Compensation
₹10,627.18
Separate sheet total
Referral Total
₹0.00
Separate sheet total
Profit Before GST
₹70,278.41
Payout + Recovery + Referral - Ads - Costs
Profit After GST
₹86,797.50
- GST: ₹34,191 | + Product ITC: ₹21,676 | + Ads ITC: ₹23,001 | + Pack ITC: ₹6,033
GST Breakdown
| Output GST (Payable) | - ₹34,190.98 |
|---|---|
| Product ITC (Slab-wise) | + ₹21,676.11 |
| Ads ITC | + ₹23,001.37 |
| Pack ITC | + ₹6,032.59 |
| Net GST | Credit/Refund: ₹16,519.09 |
Daily Trend
See day-wise totals for Orders, Sales, and Net Profit. Shared monthly totals are allocated by payout share.
Day Breakdown: 07 Mar 2026
This explains why the selected day made profit or loss. Monthly ads, recovery, referral, and misc are allocated to the day by payout share.
Even with ₹32,927.48 sales from 493 sub orders, most of the payout was absorbed by product cost ₹21,736.00, pack cost ₹2,443.00, allocated ads ₹8,915.48, and misc allocation ₹0.00. After GST, the day closed at a net profit of ₹1,499.58.
Sub Orders
493
Units: 494
Sales
₹32,927.48
Payout share: 5.91%
Profit Before GST
₹461.35
Before output GST and ITC
Net Result
₹1,499.58
Net Profit
Status Mix
| Delivered Qty | 331 |
|---|---|
| Exchange Qty | 9 |
| RTO Qty | 44 |
| Return Qty | 58 |
| Shipped Qty | 0 |
| Cancelled Qty | 52 |
Profit Bridge
| Sales | + ₹32,927.48 |
|---|---|
| Recovery / Compensation | + ₹628.35 |
| Referral | + ₹0.00 |
| Product Cost | - ₹21,736.00 |
| Pack Cost | - ₹2,443.00 |
| Allocated Ads | - ₹8,915.48 |
| Allocated Misc | - ₹0.00 |
| Profit Before GST | ₹461.35 |
| Output GST | - ₹2,349.84 |
| Product ITC | + ₹1,655.43 |
| Ads ITC | + ₹1,359.99 |
| Pack ITC | + ₹372.66 |
| Net GST Impact | + ₹1,038.23 |
| Final Result | Net Profit: ₹1,499.58 |
SKU Action Board
SKU Profitability Ranking
Fast action view of which SKUs made money, lost money, or stayed near break-even this month. Net result uses the same P&L logic as this report.
Total SKUs
122
With report activity
Profit SKUs
68
Net profit > ₹0
Loss SKUs
46
Net profit < ₹0
Near Zero SKUs
8
Within +/- ₹1 net result
Top Profit SKUs (Top 10)
Higher bar means stronger net contribution after GST.
| SKU | Action | Sales | Qty | Net Profit / Margin % | Return % |
|---|---|---|---|---|---|
| ANK__COMB | Scale | ₹65,249.51 | 905 | ₹18,936.78 Margin: 29.02% | 3.76% |
| studded_ball_mangalsutra | Scale | ₹41,421.38 | 368 | ₹14,182.68 Margin: 34.24% | 6.79% |
| latkan-B-2 | Scale | ₹18,240.16 | 264 | ₹8,683.71 Margin: 47.61% | 5.30% |
| ANK__COMB_3 | Scale | ₹25,924.29 | 339 | ₹8,267.85 Margin: 31.89% | 3.83% |
| ANK__COMB__2 | Scale | ₹23,614.63 | 283 | ₹7,025.95 Margin: 29.75% | 3.18% |
| GOLD_PAYAL_ | Scale | ₹20,061.41 | 348 | ₹6,636.64 Margin: 33.08% | 12.36% |
| MEERA_ANK_234__ | Keep | ₹38,473.95 | 651 | ₹5,551.11 Margin: 14.43% | 13.06% |
| studded_ball_mangalsutra_5 | Scale | ₹15,782.91 | 162 | ₹5,286.97 Margin: 33.50% | 11.11% |
| GOLD_PAYAL | Scale | ₹16,074.67 | 261 | ₹5,230.88 Margin: 32.54% | 11.49% |
| GOLD_PAYAL__ | Scale | ₹18,207.37 | 317 | ₹5,052.35 Margin: 27.75% | 10.73% |
Top Loss SKUs (Top 10)
Red bars point to SKUs draining profit. Prioritize pricing, returns, and cost fixes here.
| SKU | Action | Sales | Qty | Net Loss / Margin % | Return % |
|---|---|---|---|---|---|
| NKZ_CSRL_2700__ | Stop / Fix First | ₹44,156.18 | 361 | ₹13,408.47 Margin: -30.37% | 9.42% |
| NKZ_CSRL_2700_ | Stop / Fix First | ₹14,294.14 | 156 | ₹4,993.91 Margin: -34.94% | 10.90% |
| NKZ_CSRL_1500___ | Stop / Fix First | ₹9,799.70 | 134 | ₹4,188.95 Margin: -42.75% | 14.18% |
| NKZ_CSRL_1500 | Stop / Fix First | ₹4,237.02 | 92 | ₹3,093.68 Margin: -73.02% | 18.48% |
| casserole | Stop / Fix First | ₹12,656.27 | 169 | ₹2,947.05 Margin: -23.29% | 10.06% |
| casserole___ | Stop / Fix First | ₹4,520.28 | 78 | ₹1,015.13 Margin: -22.46% | 10.26% |
| NKZ_CSRL_1500__ | Stop / Fix First | ₹1,748.45 | 25 | ₹866.59 Margin: -49.56% | 20.00% |
| NKZ_CSRL_2700___ | Stop / Fix First | ₹823.51 | 9 | ₹578.75 Margin: -70.28% | 0.00% |
| layered-short-jhumkha-earrings | Stop / Fix First | ₹441.94 | 28 | ₹512.65 Margin: -116.00% | 25.00% |
| 2_JAR__ | Stop / Fix First | ₹758.13 | 8 | ₹447.68 Margin: -59.05% | 25.00% |
Near Zero-Margin SKUs (Top 10)
These SKUs are almost break-even. Small improvements in cost, ads, or return rate can move them to profit quickly.
No near zero-margin SKU found (within +/- ₹1 net result).
Report Details
| Seller | Sample Seller |
|---|---|
| Month | 2026-03 |
| Misc Cost | ₹0.00 |
| Created | 2026-04-27 14:44:24 |
| Notes | Anonymized sample report preview. |
Status Snapshot
| Delivered | 5429 |
|---|---|
| Exchange | 81 |
| RTO | 1143 |
| Returns | 746 |
| Shipped | 20 |
| Net Orders / Day | 239 |
Order Explorer
Order-wise Preview
Showing 20 of 8185 rows | Page 1 of 410
| Sub Order No | SKU | Product | Qty | Status | GST % | Payment | Unit Cost | Pack Cost |
|---|---|---|---|---|---|---|---|---|
| 259387887530775808_1 | 4__BL | 4 Pair Gold Plated Earrings Combo for Women & Girls | Daily Wear Stylish Hoop Earrings Set | Trendy Lightweight Bali Combo | Traditional Partywear Ear Rings Set | 1 | DELIVERED | 3% | ₹125.37 | ₹50.00 | ₹7.00 |
| 259388118141998528_1 | 4__BL | 4 Pair Gold Plated Earrings Combo for Women & Girls | Daily Wear Stylish Hoop Earrings Set | Trendy Lightweight Bali Combo | Traditional Partywear Ear Rings Set | 1 | DELIVERED | 3% | ₹127.34 | ₹50.00 | ₹7.00 |
| 259388762780983040_1 | NKZ_CSRL_2700__ | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (21 cm) - Cream, Pink, Brown | 1 | DELIVERED | 18% | ₹201.01 | ₹185.00 | ₹7.00 |
| 259391797473547523_1 | 6_PYRAMID_ER | 6 Pair Gold Plated Stone Jhumki Earrings Set for Women & Girls | Multicolor Traditional Partywear Earrings Combo | Wedding & Festive Jewellery | 1 | DELIVERED | 3% | ₹162.92 | ₹75.00 | ₹7.00 |
| 259397904816379200_1 | GOLD_PAYAL_ | Gold Plated Beaded Payal for Women | Traditional Anklet for Girls | Daily Wear Golden Anklet | Simple Stylish Leg Bracelet (Pair) | 1 | DELIVERED | 3% | ₹117.43 | ₹30.00 | ₹7.00 |
| 259398239563781376_1 | studded_ball_mangalsutra | Dual Strand Gold-Plated Beaded Mangalsutra with Studded Ball Centerpiece | Traditional Black Bead Wedding Necklace for Women | Daily Wear & Festive Jewellery | 1 | DELIVERED | 3% | ₹197.24 | ₹60.00 | ₹7.00 |
| 259401697767429440_1 | LONG_SUI_ER_1 | Elegant Long Sui Dhaga Earrings for Women | Gold Finish Chain Drop Earrings | Lightweight Traditional & Party Wear Ear Chains | 1 | RTO | 3% | ₹0.00 | ₹20.00 | ₹7.00 |
| 259408549586638336_1 | studded_ball_mangalsutra | Dual Strand Gold-Plated Beaded Mangalsutra with Studded Ball Centerpiece | Traditional Black Bead Wedding Necklace for Women | Daily Wear & Festive Jewellery | 1 | RETURN | 3% | ₹-163.73 | ₹60.00 | ₹7.00 |
| 259410970991891712_1 | NKZ_CSRL_2700__ | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (21 cm) - Cream, Pink, Brown | 1 | EXCHANGE | 18% | ₹29.14 | ₹185.00 | ₹7.00 |
| 259432580918345088_1 | GOLD_PAYAL | Gold Plated Beaded Payal for Women | Traditional Anklet for Girls | Daily Wear Golden Anklet | Simple Stylish Leg Bracelet (Pair) | 1 | RTO | 3% | ₹0.00 | ₹30.00 | ₹7.00 |
| 259437535603692864_1 | NKZ_CSRL_2700__ | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (21 cm) - Cream, Pink, Brown | 1 | RTO | 18% | ₹0.00 | ₹185.00 | ₹7.00 |
| 259442573075873152_1 | NKZ_CSRL_2700__ | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (21 cm) - Cream, Pink, Brown | 1 | RTO | 18% | ₹0.00 | ₹185.00 | ₹7.00 |
| 259447057562965504_1 | NKZ_CSRL_2700_ | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (21 cm) - Cream, Pink, Brown | 1 | RTO | 18% | ₹0.00 | ₹185.00 | ₹7.00 |
| 259458386726196480_1 | NKZ_CSRL_1500 | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (18 cm) - Blue, Orange, Green, Pink | 1 | RTO | 18% | ₹0.00 | ₹120.00 | ₹7.00 |
| 259470386772547072_1 | NKZ_CSRL_2700__ | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (21 cm) - Cream, Pink, Brown | 1 | DELIVERED | 18% | ₹208.91 | ₹185.00 | ₹7.00 |
| 259471958889960960_1 | NKZ_CSRL_1500 | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (18 cm) - Blue, Orange, Green, Pink | 1 | DELIVERED | 18% | ₹146.79 | ₹120.00 | ₹7.00 |
| 259475803795854784_1 | COLOR_ANK_3 | Stylish Silver Plated Butterfly & Evil Eye Payal for Women & Girls | 1 | RTO | 3% | ₹0.00 | ₹23.00 | ₹7.00 |
| 259476765918690688_1 | NKZ_CSRL_2700_ | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (21 cm) - Cream, Pink, Brown | 1 | RETURN | 18% | ₹-163.75 | ₹185.00 | ₹7.00 |
| 259482018793887040_1 | NKZ_CSRL_2700__ | Insulated Hot Case Casserole Container for Kitchen | Rice Storage Container with Lid | Food Warmer Serving Bowl | Plastic Hot Pot for Chapati & Rice (21 cm) - Cream, Pink, Brown | 1 | DELIVERED | 18% | ₹208.91 | ₹185.00 | ₹7.00 |
| 259485716294991232_1 | ANK__COMB | 2 Pairs of Stylish Silver Plated Butterfly & Evil Eye Payal Combo for Women & Girls | 1 | CANCELLED | 0% | ₹0.00 | ₹46.00 | ₹7.00 |
Page 1 / 410
